<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>SCORE Minnesota</title>
	<atom:link href="http://www.scoreminnesota.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scoreminnesota.org</link>
	<description>Counselors to Minnesota&#039;s Small Businesses</description>
	<lastBuildDate>Fri, 18 May 2012 11:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright © SCORE Minnesota 2011 </copyright>
	<managingEditor>info@scoreminnesota.org (SCORE Minnesota)</managingEditor>
	<webMaster>info@scoreminnesota.org (SCORE Minnesota)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.scoreminnesota.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>SCORE Minnesota</title>
		<link>http://www.scoreminnesota.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Counselors to Minnesota&#039;s Small Business &#124; For the Life of Your Business</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>SCORE Minnesota</itunes:author>
	<itunes:owner>
		<itunes:name>SCORE Minnesota</itunes:name>
		<itunes:email>info@scoreminnesota.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.scoreminnesota.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Another SCORE Success Story</title>
		<link>http://www.scoreminnesota.org/2012/05/18/score-success-case/</link>
		<comments>http://www.scoreminnesota.org/2012/05/18/score-success-case/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:09:05 +0000</pubDate>
		<dc:creator>Al Hanzal</dc:creator>
				<category><![CDATA[SCORE Success Stories]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[SCORE success stories]]></category>

		<guid isPermaLink="false">http://www.scoreminnesota.org/?p=2363</guid>
		<description><![CDATA[SCORE success stories come in many shapes and sizes from big international deals to the sole entrepreneurs who operate a simple business from their homes. Today we celebrate a success story &#8220;The Adventures of Sheldon&#8221;, written by Brianna Harelson, illustrated by Mike Berglund. This is a children&#8217;s book I wish I had when I was [...]]]></description>
		<wfw:commentRss>http://www.scoreminnesota.org/2012/05/18/score-success-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Entrepreneurs Start Companies Too</title>
		<link>http://www.scoreminnesota.org/2012/05/13/2357/</link>
		<comments>http://www.scoreminnesota.org/2012/05/13/2357/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:32:35 +0000</pubDate>
		<dc:creator>Al Hanzal</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Joseph Schumpeter]]></category>
		<category><![CDATA[Kauffman Index of Entrepreneurial Activity]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Michael Dell]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.scoreminnesota.org/?p=2357</guid>
		<description><![CDATA[LaVon Denistoun from Minneapolis SCORE shares with us an interesting article by Chris Farrell.  “Older Entrepreneurs Start Companies Too.” Entrepreneurs are the lifeblood of the economy. They’re innovators, experimenters, and risk takers, the driving force behind capitalism’s “perennial gale of creative destruction,” in economist Joseph Schumpeter’s evocative metaphor. In the American imagination, entrepreneurs are young and [...]]]></description>
		<wfw:commentRss>http://www.scoreminnesota.org/2012/05/13/2357/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Meet the Mentors</title>
		<link>http://www.scoreminnesota.org/2012/05/08/meet-the-mentor/</link>
		<comments>http://www.scoreminnesota.org/2012/05/08/meet-the-mentor/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:13:00 +0000</pubDate>
		<dc:creator>Al Hanzal</dc:creator>
				<category><![CDATA[SCORE Volunteers/Mentors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[MENTOR]]></category>
		<category><![CDATA[Mentorship]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.scoreminnesota.org/?p=2352</guid>
		<description><![CDATA[Periodically on this blog, we pull back the curtain and show you the life of a SCORE Mentor with the hopes that it inspires you to help other business owners with your business experience. Jack Lonnee’s love for the restaurant business started in high school.  He worked part-time at a local restaurant in Little Falls, [...]]]></description>
		<wfw:commentRss>http://www.scoreminnesota.org/2012/05/08/meet-the-mentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Selling Ice Cream or Gasoline?</title>
		<link>http://www.scoreminnesota.org/2012/05/03/are-you-selling-ice-cream-or-gasoline/</link>
		<comments>http://www.scoreminnesota.org/2012/05/03/are-you-selling-ice-cream-or-gasoline/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:03:08 +0000</pubDate>
		<dc:creator>Al Hanzal</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.scoreminnesota.org/?p=2345</guid>
		<description><![CDATA[I wanted to use this post to introduce you to Michael Katz and his podcasting.  We have not featured a podcast on this blog.  If you struggle with pricing issues you will enjoy Michael&#8217;s entertaining and insightful ways of getting to the core issue of pricing.  Enjoy and prosper. Hello! &#8220;All things being equal,&#8221; each [...]]]></description>
		<wfw:commentRss>http://www.scoreminnesota.org/2012/05/03/are-you-selling-ice-cream-or-gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Technology Award</title>
		<link>http://www.scoreminnesota.org/2012/04/28/2339/</link>
		<comments>http://www.scoreminnesota.org/2012/04/28/2339/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:38:51 +0000</pubDate>
		<dc:creator>Al Hanzal</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SCORE Volunteers/Mentors]]></category>

		<guid isPermaLink="false">http://www.scoreminnesota.org/?p=2339</guid>
		<description><![CDATA[Virgil Dissmeyer receives SCORE Minnesota technology award Award recognizes contribution for webinars to help small businesses develop or expand their websites   MINNEAPOLIS&#8230;SCORE Minnesota presented the first annual SCORE Minnesota Technology Award at a monthly breakfast meeting on March 21, 2012.  The award recognizes a SCORE Minnesota volunteer who has made an outstanding contribution to [...]]]></description>
		<wfw:commentRss>http://www.scoreminnesota.org/2012/04/28/2339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.091 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 05:13:14 -->

